Commercial proposal
We buy:
| SAWN TIMBER edg./notedg. |
DIMENSION t x w x l |
SORT. GOST |
AMOUNT m3 |
MOIST. % |
DELIVERY DDU (FCA) |
PRICE euro |
|---|---|---|---|---|---|---|
| Oak strips fresh cut; | 28 x 75/82 x 0,32-0,52 | DIN 280 N1-90; GOST 862.1-85 | 30 | 24+ | DDU | 0.0 |
| Pine planed lath | 20/30 x 40 x 2,0 - 3,0 m | sort 1, GOST 8486-86 | 30 | 12 | DDU | 0.0 |
| Beam of pine, planed | 72 x 86 x 4,5 m | sort. AA, AB GOST 8486-86 | 30 | 8-12; 18-24 | DDU | 0.0 |
| Oak beam fresh sawn | 55 x 55 x 0,52 - 1,55 m | sort. AA / AB; GOST 2695-83 | 30 | 24+ | DDU | 0.0 |
| Firewood - broken | 10-15 x 30-33 cm | (oak, beech, birch, hornbeam) | 100 | 18-25 | DDU | 0.0 |
We sell:
| SAWN TIMBER edg./notedg. |
DIMENSION t x w x l |
SORT. GOST |
AMOUNT m3 |
MOIST. % |
DELIVERY DDU (FCA) |
PRICE euro |
|---|---|---|---|---|---|---|
| Pine un-edged board | 34 x 150+ x 4,5-6,0 m | AB; GOST 8486-86 | 30 | 12 | DDU | 0.0 |
| Oak unedged board | 53 x 150+ x 2,1 - 6,0 m | sort. AB; GOST 2695-83 | 30 | 12 | DDU | 0.0 |
| Oak edged board | 28 x 185 - 220 x 1,62 - 2,22 m | AA, AB; GOST 2695-83 | 30 | 24 (AD) | DDU | 0.0 |
| Beech beam | 65 x 65 x 760 mm | AA, AB; GOST 2695-83 | 30 | 12 | DDU | 0.0 |





